Wessex Pilgrims v Marnhull c.c. played @ Marnhull 19/6/2022 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
R.Murphy | 4.4.4.// | L.B.W. | R.Martin | 12 |
P.Rendell | 2// | L.B.W. | R.Martin | 2 |
C.Dennett | 4.4.1.2.2.1.4.2.4.1.1.4.4.// | Bowled | R.Barker | 34 |
P.Harding | 1.1.1.4.1.1.2.4.1.2.4.1.4.1.4.2.1.1.1.4.1.2.4.4.4.4.4.41.2.1.1.4. | Not | Out | 73 |
G.Twigg | 4.4.2.1.4.// | Bowled | C.Woods | 15 |
J.Brown | 4.2.1.1.4.1.6.4.1.4.6.4.4.1.6.1.1.2.6.4.4// | Stumped | S.Green | 67 |
F.Travers | 2.1 | Not | Out | 3 |
H.Rendell | D.N.B. | |||
S.Taghizadeh | D.N.B. | |||
B.Harding | D.N.B. | |||
L.Hopkins | D.N.B. | |||
Extras | 28 | |||
Total | 242-5 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 36 | 70 | 112 | 235 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
A.Dimmock | 7 | 2 | 24 | 0 | - |
R.Martin | 7 | 1 | 34 | 2 | 17 |
R.Barker | 7 | 2 | 27 | 1 | 27 |
C.Woods | 4 | 0 | 23 | 1 | 23 |
C.Robinson | 6 | 0 | 60 | 0 | - |
A.Woods | 2 | 0 | 31 | 0 | - |
S.Green | 2 | 0 | 21 | 1 | 21 |
1st innings of Marnhull C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
G.Stockley | // | Bowled | R.Murphy | 0 |
C.Woods | // | Ct J.Brown | G.Twigg | 33 |
J.Dimmock | // | Ct G.Twigg | H.Rendell | 12 |
A.Woods | // | Bowled | G.Twigg | 30 | S.Green | // | Ct C.Dennet | G.Twigg | 0 |
A.Dimmock | // | Ct P.Harding | G.Twigg | 0 |
K.Selby | // | Bowled | G.Twigg | 6 |
R.Martin | Not | Out | 29 | |
C.Robinson | // | Bowled | J.Brown | 2 |
A.Woods | // | Bowled | J.Brown | 0 |
R.Barker | // | Bowled | J.Brown | 0 |
Extras | 20 | |||
Total | 131-10 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 16 | 70 | 70 | 83 | 87 | 96 | 127 | 127 | 131 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
H.Rendell | 3 | 0 | 10 | 1 | 10 |
R.Murphy | 6 | 0 | 27 | 1 | 27 |
S.Tardhizardeh | 5 | 0 | 42 | 0 | - |
G.Twigg | 5 | 2 | 8 | 5 | 1.66 |
B.Harding | 7 | 0 | 29 | 0 | - |
J.Brown | 5.2 | 2 | 6 | 3 | 2 |
Result | Win for Pilgrims by 111 runs |
|